malayalam channel frequency
|
Channel | Satellite | Frequency | Polarity | S/R | FEC |
Asianet Middle East | Intelsat 17 - 66 E | 4024 MHz | HOR | 14400 | 3/4 |
Asianet News | Intelsat 17 - 66 E | 4024 MHz | HOR | 14400 | 3/4 |
Indiavision TV | Insat 2E/3B 83E | 3913 | VER | 3000 | 3/4 |
Yes Indiavision | Insat 2E/3B 83E | 3919 | VER | 3000 | 3/4 |
Amrita TV | Insat 2E/3B 83E | 3677 | VER | 5920 | 3/4 |
Malayalam Television Channel Frequency
Channel | Satellite | Frequency | Polarity | S/R | FEC |
Reporter Channel | Insat 2E/3B 83E | 4050 | VER | 5084 | 7/8 |
Kairali TV | Insat 2E/3B 83E | 3844 | VER | 26040 | 3/4 |
Kairali People TV | Insat 2E/3B 83E | 3844 | VER | 26040 | 3/4 |
Jeevan TV | Insat 2E/3B 83E | 3643 | VER | 19531 | 3/4 |
malayalam channel frequency
Channel | Satellite | Frequency | Polarity | S/R | FEC |
Shalom TV | Insat 2E/3B 83E | 3451 | VER | 2800 | 3/4 |
Manorama News TV | Insat 2E/3B 83E | 3922 | VER | 3000 | 3/4 |
|
bad result
ReplyDelete