| Channel name | Satellite | Frequency | Polarity | S/R | FEC |
| Al Tahrir TV | NILESAT 7 WEST | 11526 | HOR | 27500 | 3/4 |
tahrir channel frequency
| Channel name | Satellite | Frequency | Polarity | S/R | FEC |
| Al Tahrir TV | NILESAT 7 WEST | 11526 | HOR | 27500 | 3/4 |
| Channel name | Satellite | Frequency | Polarity | S/R | FEC |
| ctv | nilesat 7 west | 10815 | HOR | 27500 | 5/6 |
| Channel name | Satellite | Frequency | Polarity | S/R | FEC |
| MBC MBC 2 MBC 3 MBC 4 MBC Drama MBC Action MBC Max | nilesat 7 west | 11938 | VER | 27500 | 3/4 |
| Channel name | Satellite | Frequency | Polarity | S/R | FEC |
| Fox Movies | nilesat 7 west | 11296 | HOR | 27500 | 3/4 |
| Channel name | Satellite | Frequency | Polarity | S/R | FEC |
| El Mehwar Channel | nilesat 7 west | 11823 | VER | 27500 | 5/6 |
| Channel name | Satellite | Frequency | Polarity | S/R | FEC |
| CBC | nilesat 7 west | 11488 | HOR | 27500 | 3/4 |
| CBC +2 | nilesat 7 west | 11488 | HOR | 27500 | 3/4 |
| CBC Drama | nilesat 7 west | 11488 | HOR | 27500 | 3/4 |
| Channel name | Satellite | Frequency | Polarity | S/R | FEC |
| Madani Channel | nilesat 7 west | 10815 | HOR | 27500 | 5/6 |
| Channel name | Satellite | Frequency | Polarity | S/R | FEC |
| top movies | nilesat | 10873 | VER | 27500 | 3/4 |
| Channel name | Satellite | Frequency | Polarity | S/R | FEC |
| baraem | nilesat | 11727 | HER | 27500 | 3/4 |
| Channel | Satellite | Frequency | Polarity | S/R | FEC |
| Manorama TV | Insat 4A at 83 E | 4114 | HER | 7776 | 3/4 |
Malayalam Television Channel Frequency
malayalam channel frequency
|